| Treatment | Fee |
|---|---|
| New Patient Consultation (1-hour appointment with oral cancer screen and 2 small dental X-rays) | £103 |
| Routine dental examination, with oral cancer screening | £65 |
| Emergency consultation – Registered patient | £78 |
| Emergency consultation – Non-registered patient | £110 |
| Children under 3 (when accompanied by a paying adult) | Free of charge |
| Children aged 3–5 years | £31 |
| Children aged 5–18 years | £44 |
| Radiography – each small film | £14 each or £18 for a set of 2 |
| OPG (based at Chagford Dental Practice) | £63 |
| CBCT single arch (based at Chagford Dental Practice) | £168 |
| CBCT double arch (based at Chagford Dental Practice) | £263 |
Children’s treatment: up to 25% discount.
| Treatment | Fee |
|---|---|
| Standard hygiene appointment – 35 mins | £79 |
| Advanced hygiene appointment – 45 mins | £99 |
| Advanced hygiene appointment – 60 mins | £110 |
25% discount for under 16s’ hygiene appointments.
| Treatment | Fee |
|---|---|
| Composite filling | From £125 |
| Amalgam filling | From £105 |
| Extractions | From £167 |
| Root canal treatment | From £525 |
| Bonded crown | From £970 |
| All porcelain / E-max crown | From £970 |
| Gold crown (66% gold) | From £790 |
| Veneer | From £887 |
| Bridges (per unit) | £892 |
| Core fillings for crowns | £146 |
| Full set acrylic denture | From £2,158 |
| Full upper or lower acrylic denture | £1,079 |
| Partial upper or lower acrylic denture | From £1,010 |
| Precision cobalt chromium dentures | From £1,238 |
| Treatment | Fee |
|---|---|
| Porcelain veneers | From £887 |
| Home tooth whitening | £420 |
| Treatment | Fee |
|---|---|
| Orthodontic-restorative consultation (deducted from treatment cost once treatment started) | £150–£350 |
| SureSmile Aligners | From £1,300 |
| Invisalign | From £5,000 |
| Essix retainers | £180 |
| Fixed bonded retainers with Essix retainers on top | £450 |
| Treatment | Fee |
|---|---|
| Splints / orthodontics for headaches and grinding | £400–£700 |
| Anti-snoring splint | £750 |
| Custom mouth guard (choose your design) | £105 |
| Digital Smile Designing | From £525 |
| Diagnostic Trial Smile | From £250 |
| Resin infiltration for white patches on teeth | £150 per tooth |
| Micro abrasion stain removal | £75 per tooth |
| Laboratory shade matching | £150 |
| Band | What’s Included | Monthly | Weekly | Daily |
|---|---|---|---|---|
| A | 2 examinations, 2 X-rays, 2 hygienist appointments | £25.17 | £5.81 | £0.83 |
| B | 2 examinations, 2 X-rays, 3 hygienist appointments | £31.75 | £7.33 | £1.04 |
| C | 2 examinations, 2 X-rays, 4 hygienist appointments | £38.33 | £8.85 | £1.26 |
| Band | Age | Monthly | Weekly | Daily |
|---|---|---|---|---|
| A | 3–11 years old | £7.00 | £1.62 | £0.23 |
| B | 12–15 years old | £7.83 | £1.81 | £0.26 |
| C | 16–18 years old | £8.67 | £2.00 | £0.29 |
Includes 2 examinations and 1 X-ray.
| Band | Cover | Monthly |
|---|---|---|
| A | 2 hygienist appointments | £13.17 |
| B | 3 hygienist appointments | £19.75 |
| C | 4 hygienist appointments | £26.33 |
Your category will be selected by your dentist according to your clinical needs. All categories provide you with 10% discount on treatment.